Model | Imaging Array | Sensor Type | Pixel Size | Peak QE |
100F | 1340x100 | F/I | 20 x 20 µm | 47% |
100B_eXcelon | 1340x100 | B/I | 20 x 20 µm | 95% |
100B | 1340x100 | B/I | 20 x 20 µm | 95% |
100BR eXcelon | 1340x100 | B/I / DD | 20 x 20 µm | 98% |
100BR | 1340x100 | B/I / DD | 20 x 20 µm | 90% |
400F | 1340x400 | F/I | 20 x 20 µm | 47% |
400B_eXcelon | 1340x400 | B/I | 20 x 20 µm | 95% |
400B | 1340x400 | B/I | 20 x 20 µm | 95% |
400BR_eXcelon | 1340x400 | B/I / DD | 20 x 20 µm | 98% |
400BR | 1340x400 | B/I / DD | 20 x 20 µm | 95% |
2KB_eXcelon | 2048x512 | B/I | 13.5 x 13.5 µm | 95% |
2KB | 2048x512 | B/I | 13.5 x 13.5 µm | 95% |
2KBUV | 2048x512 | B/I UV | 13.5 x 13.5 µm | 67% |
256E | 1024x256 | F/I OE | 26 x 26 µm | 55% |
256BR | 1024x252 | B/I OE | 26 x 26 µm | 95% |
Model | Imaging Array | Pixel Size | Sensor Type | Peak QE* |
100B | 1340 x 100 | 20 x 20 µm | B/I | 95% |
100B eXcelon | 1340 x 100 | 20 x 20 µm | B/I | 95% |
100BR | 1340 x 100 | 20 x 20 µm | B/I DD | 95% |
100BR_eXcelon | 1340 x 100 | 20 x 20 µm | B/I DD | 98% |
100F | 1340 x 100 | 20 x 20 µm | F/I | 47% |
400B | 1340 x 400 | 20 x 20 µm | B/I | 95% |
400B eXcelon | 1340 x 400 | 20 x 20 µm | B/I | 95% |
400BR | 1340 x 400 | 20 x 20 µm | B/I DD | 95% |
400BR_eXcelon | 1340 x 400 | 20 x 20 µm | B/I DD | 98% |
400F | 1340 x 400 | 20 x 20 µm | F/I | 47% |
2KB | 2048 x 512 | 13.5 x 13.5 µm | B/I | 95% |
2KB_eXcelon | 2048 x 512 | 13.5 x 13.5 µm | B/I | 95% |
2KBUV | 2048 x 512 | 13.5 x 13.5 µm | B/I UV | 67% |
2KF | 2048 x 512 | 13.5 x 13.5 µm | F/I | 47% |
256E | 1024 x 253 | 26 x 26 µm | F/I open electrode | 55% |
256BR | 1024 x 252 | 26 x 26 µm | B/I DD | 95% |
Model | Format | Sensor Type | Peak QE* |
1024-1.7 | 1024 x 1 pixels, 25 µm (W) x 500 µm (H) | Linear InGaAs photodiode array | 88% |
1024-2.2 | 1024 x 1 pixels, 25 µm (W) x 250 µm (H) | Linear InGaAs photodiode arary | 70% |
operating temperature.
Model | Imaging Array | Sensor Type | Pixel Size | Peak QE |
ProEM+:16002 eXcelon3 | 1600 x 200 | B/I eXcelon3 | 16 x 16µm | ~95% |
ProEM+:16004 eXcelon3 | 1600 x 400 | B/I eXcelon3 | 16 x 16µm | ~95% |
Model* | Imaging Array | Pixel Size | Wavelength | Peak QE |
1024x256 | 1024 x 256 | 26 x 26 µm | 200 - 900 nm | >25% Gen II |