Peak Wavelength (nm) | FWHM (nm) | Min. Peak Transmission | 0.5” Diameter 2mm Thick | 1.0” Diameter 2.5mm Thick | 2.0” Diameter 4mm thick |
122 +/-2.5nm | 10 max. | 5% | FN122-XN-.5D | FN122-XN-1D | FN122-XN-2D |
122 +/-2.5nm | 15 max. | 10% | FN122-VN-.5D | FN122-VN-1D | FN122-VN-2D |
122 +/-2.5nm | 20 max. | 15% | FN122-N-.5D | FN122-N-1D | FN122-N-2D |
126 +/-2.5nm | 20 +/-5 | 15% | FN126-N-.5D | FN126-N-1D | FN126-N-2D |
130 +/-2.5nm | 20 +/-5 | 15% | FN130-N-.5D | FN130-N-1D | FN130-N-2D |
135 +/-2.5nm | 20 +/-7.5 | 15% | FN135-N-.5D | FN135-N-1D | FN135-N-2D |
140 +/-2.5nm | 20 +/-5 | 15% | FN140-N-.5D | FN140-N-1D | FN140-N-2D |
147 +/-2.5nm | 20 +/-7.5 | 15% | FN147-N-.5D | FN147-N-1D | FN147-N-2D |
150 +/-2.5nm | 20 +/-5 | 15% | FN150-N-.5D | FN150-N-1D | FN150-N-2D |
155 +/-2.5nm | 20 +/-5 | 12% | FN155-N-.5D | FN155-N-1D | FN155-N-2D |
157 +/-2.5nm | 20 +/-5 | 12% | FN157-N-.5D | FN157-N-1D | FN157-N-2D |
160 +/-2.5nm | 20 +/-7.5 | 12% | FN160-N-.5D | FN160-N-1D | FN160-N-2D |
172 +/-2.5nm | 20 +/-7.5 | 15% | FN172-N-.5D | FN172-N-1D | FN172-N-2D |
180 +/-2.5nm | 20 +/-7.5 | 15% | FN180-N-.5D | FN180-N-1D | FN180-N-2D |
185 +/-2.5nm | 20 +/-7.5 | 15% | FN185-N-.5D | FN185-N-1D | FN185-N-2D |
185 +/-2.5nm | 20 +/-7.5 | 10% | FN185-HR-.5D | FN185-HR-1D | FN185-HR-2D |
190 +/-2.5nm | 20 +/-5 | 15% | FN190-N-.5D | FN190-N-1D | FN190-N-2D |
193 +/-2.5nm | 20 +/-5 | 15% | FN193-N-.5D | FN193-N-1D | FN193-N-2D |
200+/-2.5nm | 20 +/-5 | 15% | FN200-N-.5D | FN200-N-1D | FN200-N-2D |
205 +/-2.5nm | 20 +/-5 | 15% | FN205-N-.5D | FN205-N-1D | FN205-N-2D |
210 +/-2.5nm | 20 +/-5 | 15% | FN210-N-.5D | FN210-N-1D | FN210-N-2D |
214 +/-2.5nm | 20 +/-5 | 15% | FN214-N-.5D | FN214-N-1D | FN214-N-2D |
220 +/-2.5nm | 20 +/-5 | 15% | FN220-N-.5D | FN220-N-1D | FN220-N-2D |
222 +/-2.5nm | 20 +/-5 | 15% | FN222-N-.5D | FN222-N-1D | FN222-N-2D |
230 +/-2.5nm | 20 +/-5 | 15% | FN230-N-.5D | FN230-N-1D | FN230-N-2D |
240 +/-2.5nm | 20 +/-5 | 15% | FN240-N-.5D | FN240-N-1D | FN240-N-2D |
250 +/-2.5nm | 20 +/-5 | 15% | FN250-N-.5D | FN250-N-1D | FN250-N-2D |
254 +/-2.5nm | 20 +/-5 | 15% | FN254-N-.5D | FN254-N-1D | FN254-N-2D |
Peak Wavelength (nm) | FWHM (nm) | Min. Peak Transmission | 0.5” Diameter 2mm Thick | 1.0” Diameter 2.5mm Thick | 2.0” Diameter 4mm thick |
130+/-5nm | 40+/-10 | 30% | FB130-B-.5D | FB130-B-1D | FB130-B-2D |
140+/-5nm | 60+/-10 | 30% | FB140-B-.5D | FB140-B-1D | FB140-B-2D |
150+/-5nm | 60+/-10 | 30% | FB150-B-.5D | FB150-B-1D | FB150-B-2D |
180+/-5nm | 40+/-10 | 30% | FB180-B-.5D | FB180-B-1D | FB180-B-2D |
190+/-5nm | 35+/-10 | 30% | FB190-B-.5D | FB190-B-1D | FB190-B-2D |
200+/-5nm | 35+/-10 | 30% | FB200-B-.5D | FB200-B-1D | FB200-B-2D |
210+/-5nm | 35+/-10 | 30% | FB210-B-.5D | FB210-B-1D | FB210-B-2D |
214+/-5nm | 35+/-10 | 30% | FB214-B-.5D | FB214-B-1D | FB214-B-2D |
220+/-5nm | 35+/-10 | 30% | FB220-B-.5D | FB220-B-1D | FB220-B-2D |
230+/-5nm | 35+/-10 | 30% | FB230-B-.5D | FB230-B-1D | FB230-B-2D |
240+/-5nm | 35+/-10 | 30% | FB240-B-.5D | FB240-B-1D | FB240-B-2D |
250+/-5nm | 40+/-10 | 30% | FB250-B-.5D | FB250-B-1D | FB250-B-2D |
254+/-5nm | 40+/-10 | 30% | FB254-B-.5D | FB254-B-1D | FB254-B-2D |
Peak Wavelength (nm) | FWHM (nm) | Min. Peak Transmission | 0.5” Diameter 2mm Thick | 1.0” Diameter 2.5mm Thick | 2.0” Diameter 4mm thick |
130+/-10nm | 100 +/-25 | 40% | FW130-W-.5D | FW130-W-1D | FW130-W-2D |
160 +/-10nm | 100 +/-25 | 45% | FW160-W-.5D | FW160-W-1D | FW160-W-2D |
200 +/-10nm | 60+/-20 | 45% | FW200-W-.5D | FW200-W-1D | FW200-W-2D |
250 +/-10nm | 80 +/-20 | 45% | FW250-W-.5D | FW250-W-1D | FW250-W-2D |
300 +/-10nm | 100 +/-25 | 45% | FW300-W-.5D | FW300-W-1D | FW300-W-2D |
Peak Wavelength (nm) | FWHM (nm) | Min. Peak Transmission | 0.5” Diameter 2mm Thick | 1.0” Diameter 2.5mm Thick | 2.0” Diameter 4mm thick |
130+/-5nm | 40+/-10 | 30% | FB130-B-.5D | FB130-B-1D | FB130-B-2D |
140+/-5nm | 60+/-10 | 30% | FB140-B-.5D | FB140-B-1D | FB140-B-2D |
150+/-5nm | 60+/-10 | 30% | FB150-B-.5D | FB150-B-1D | FB150-B-2D |
180+/-5nm | 40+/-10 | 30% | FB180-B-.5D | FB180-B-1D | FB180-B-2D |
190+/-5nm | 35+/-10 | 30% | FB190-B-.5D | FB190-B-1D | FB190-B-2D |
200+/-5nm | 35+/-10 | 30% | FB200-B-.5D | FB200-B-1D | FB200-B-2D |
210+/-5nm | 35+/-10 | 30% | FB210-B-.5D | FB210-B-1D | FB210-B-2D |
214+/-5nm | 35+/-10 | 30% | FB214-B-.5D | FB214-B-1D | FB214-B-2D |
220+/-5nm | 35+/-10 | 30% | FB220-B-.5D | FB220-B-1D | FB220-B-2D |
230+/-5nm | 35+/-10 | 30% | FB230-B-.5D | FB230-B-1D | FB230-B-2D |
240+/-5nm | 35+/-10 | 30% | FB240-B-.5D | FB240-B-1D | FB240-B-2D |
250+/-5nm | 40+/-10 | 30% | FB250-B-.5D | FB250-B-1D | FB250-B-2D |
254+/-5nm | 40+/-10 | 30% | FB254-B-.5D | FB254-B-1D | FB254-B-2D |
Peak Wavelength (nm) | FWHM (nm) | Min. Peak Transmission | 0.5” Diameter 2mm Thick | 1.0” Diameter 2.5mm Thick | 2.0” Diameter 4mm thick |
130+/-10nm | 100 +/-25 | 40% | FW130-W-.5D | FW130-W-1D | FW130-W-2D |
160 +/-10nm | 100 +/-25 | 45% | FW160-W-.5D | FW160-W-1D | FW160-W-2D |
200 +/-10nm | 60+/-20 | 45% | FW200-W-.5D | FW200-W-1D | FW200-W-2D |
250 +/-10nm | 80 +/-20 | 45% | FW250-W-.5D | FW250-W-1D | FW250-W-2D |
300 +/-10nm | 100 +/-25 | 45% | FW300-W-.5D | FW300-W-1D | FW300-W-2D |
Wavelength | Peak Reflectance | 1.0” Part Numbers | 1.5” Part Numbers | 2.0” Part Numbers |
126nm | 40-60% | M126-3045-1D | M126-3045-1.5D | M126-3045-2D |
146nm | 45-70% | M146-3045-1D | M146-3045-1.5D | M146-3045-2D |
157nm | 82-92% | M157-3045-1D | M157-3045-1.5D | M157-3045-2D |
172nm | 82-92% | M172-3045-1D | M172-3045-1.5D | M172-3045-2D |
185nm | 82-92% | M185-3045-1D | M185-3045-1.5D | M185-3045-2D |
193nm | 82-92% | M193-3045-1D | M193-3045-1.5D | M193-3045-2D |
200nm | 90-95% | M200-3045-1D | M200-3045-1.5D | M200-3045-2D |
208nm | 90-95% | M208-3045-1D | M208-3045-1.5D | M208-3045-2D |
212nm | 90-95% | M212-3045-1D | M212-3045-1.5D | M212-3045-2D |
220nm | 90-95% | M220-3045-1D | M220-3045-1.5D | M220-3045-2D |
240nm | 90-95% | M240-3045-1D | M240-3045-1.5D | M240-3045-2D |
248nm | 90-95% | M248-3045-1D | M248-3045-1.5D | M248-3045-2D |
254nm | 90-95% | M254-3045-1D | M254-3045-1.5D | M254-3045-2D |
260nm | 90-95% | M260-3045-1D | M260-3045-1.5D | M260-3045-2D |
266nm | 90-95% | M266-3045-1D | M266-3045-1.5D | M266-3045-2D |
280nm | 90-95% | M280-3045-1D | M280-3045-1.5D | M280-3045-2D |
300nm | 90-95% | M300-3045-1D | M300-3045-1.5D | M300-3045-2D |
320nm | 90-95% | M320-3045-1D | M320-3045-1.5D | M320-3045-2D |
340nm | 90-95% | M340-3045-1D | M340-3045-1.5D | M340-3045-2D |
352nm | 90-95% | M352-3045-1D | M352-3045-1.5D | M352-3045-2D |
360nm | 90-95% | M360-3045-1D | M360-3045-1.5D | M360-3045-2D |
Wavelength Range | Average Transmission | 0.5” Part Numbers | 1.0” Part Numbers | 2.0” Part Numbers |
120-240nm | 32-42% | MVUVBS45-.5D | MVUVBS45-1D | MVUVBS45-2D |
170-300nm | 40-50% | MMUVBS45-.5D | MMUVBS45-1D | MMUVBS45-2D |
Solar Blind Filters
Originally designed for the space program, these unique "very broadband" UV and VUV filters are useful for isolating broad bands of UV or UV-VUV radiation, while rejecting visible light. Acton Research very broadband filters offer broadband transmittance properties, averaging 10-20% over the bands specified. Rejection is approximately 5x10-3 at 500nm.
Model 120-VBB: Care must be taken to avoid contact with the coated surface of this open-faced design, as absorption of the substrate at wavelengths near 120nm typically prohibits covering and edge sealing.
Model 170-VBB: Is manufactured open-faced, however it can be supplied covered and edge sealed to protect the coated surface.
Optical Density | Nominal Transmission | Transmission Range | 0.5” Part Numbers | 1.0” Part Numbers |
0.3 | 50% | 42-58% | FND0.3-.5D-V | FND0.3-1D-V |
0.5 | 30% | 25-35% | FND0.5-.5D-V | FND0.5-1D-V |
1.0 | 10% | 8-12% | FND1-.5D-V | FND1-1D-V |
1.5 | 3.0% | 2.5-3.5% | FND1.5-.5D-V | FND1.5-1D-V |
2.0 | 1.0% | 0.7-1.4% | FND2-.5D-V | FND2-1D-V |
3.0 | 0.1% | 0.06-0.17% | FND3-.5D-V | FND3-1D-V |
4.0 | 0.01% | 0.005-0.02% | FND4-.5D-V | FND4-1D-V |
5.0 | 0.001% | 0.0007-0.0015% | FND5-.5D-V | FND5-1D-V |
6.0 | 0.0001% | 0.00007-0.00014% | FND6-.5D-V | FND6-1D-V |