我们提供的紫外增强镀膜服务包含:
| 很多前照明CCD,线阵光电二极管及CMOS在紫外波段的量子效率不高。Acton Optics 公司提供的紫外增强镀膜服务可有效地将上述探测器的光谱范围拓展到120-430nm范围,性能可靠且价格经济。 Lumogen E 是一种磷符合材料镀层,可以将CCD在蓝光及紫外波段的灵敏度进行有效地提升。 无论是前照明CCD (front-illuminated)还是背照明CCD(back-illuminated CCDs)都可以通过 Lumogen E镀膜来提高紫外波段的量子效率,拓展CCD探测器的波段范围至紫外。 上图: 典型采用Lumogen E镀膜的CCD量子效率曲线. | ||
产 品 型 号 | 直 径 | 厚 度 | 基 材 | |
---|---|---|---|---|
W.5D-FL | 0.5” (12.7mm) | 0.250” (6.35mm) | Corning 7980 0C 或等同 | |
W1D-FL | 1.0” (25.4mm) | 0.250” (6.35mm) | Corning 7980 0C 或等同 | |
W1.5D-FL | 1.5” (38.1mm) | 0.200” (5mm) | Corning 7980 0C 或等同 | |
W2D-FL | 2.0” (50.8mm) | 0.375” (9.53mm) | Corning 7980 0C 或等同 |
产 品 型 号 | 直 径 | 厚 度 | 基 材 | |
---|---|---|---|---|
W1D-FLC | 1.0” (25.4mm) | 0.250” (6.35mm) | Excimer-grade CaF2 | |
W1.5D-FLC | 1.5” (38.1mm) | 0.200” (5mm) | Excimer-grade CaF2 | |
W2D-FLC | 2.0” (50.8mm) | 0.375” (9.53mm) | Excimer-grade CaF2 | |
W1D-FLM | 1.0” (25.4mm) | 0.250” (6.35mm) | Excimer-grade MgF2 | |
W1.5D-FLM | 1.5” (38.1mm) | 0.200” (5mm) | Excimer-grade MgF2 | |
W2D-FLM | 2.0” (50.8mm) | 0.375” (9.53mm) | Excimer-grade MgF2 |
Mirror Blanks |
||||
---|---|---|---|---|
产 品 型 号 | 直 径 | 厚 度 | 基 材 | |
W.5D-MB | 0.5” (12.7mm) | 0.250” (6.35mm) | Corning 7980 0C 或等同 | |
W1D-MB | 1.0” (25.4mm) | 0.250” (6.35mm) | Corning 7980 0C 或等同 | |
W1.5D-MB | 1.5” (38.1mm) | 0.200” (5mm) | Corning 7980 0C 或等同 | |
W2D-MB | 2.0” (50.8mm) | 0.375” (9.53mm) | Corning 7980 0C 或等同 |
产 品 型 号 | 直 径 | 厚 度 | 基 材 | |
---|---|---|---|---|
WFS-.5D (WCF-, WMF-) | 0.5” (12.7mm) | 0.079” (2mm) | UV Fused Silica, CaF2, MgF2 | |
WFS-1D (WCF-, WMF-) | 1.0” (25.4mm) | 0.098” (2.5mm) | UV Fused Silica,CaF2, MgF2 | |
WFS-1.5D (WCF-, WMF-) | 1.5” (38.1mm) | 0.200” (5mm) | UV Fused Silica, CaF2, MgF2 | |
WFS-2D (WCF-, WMF-) | 2.0” (50.8mm) | 0.157” (4mm) | UV Fused Silica, CaF2, MgF2 |
NOTE: WFS= UV Fused Silica, WCF = CaF2, WMF = MgF2 | 2“ Diameter CaF2 and MgF2 Filter Substrates are 5mm Thick
NOTE: Coatings can be applied to Acton standard substrates, custom substrates and customer supplied material (CSM).
峰值波长 | Avg. %R λ峰值- 600nm | 0.5" 直径 | 1.0" 直径 | 1.5" 直径 | 1.0" 直径 | 产品参考光谱图 |
---|---|---|---|---|---|---|
120nm | 85% | H1200-.5D-MB | H1200-1D-MB | H1200-1.5D-MB | H1200-2D-MB | |
160nm | 87% | H1600-.5D-MB | H1600-1D-MB | H1600-1.5D-MB | H1600-2D-MB | |
190nm | 87% | H1900-.5D-MB | H1900-1D-MB | H1900-1.5D-MB | H1900-2D-MB |
OD | T | 透过率范围 | 0.5" 直径 | 1.0" 直径 | 2.0" 直径 |
---|---|---|---|---|---|
0.3 | 50% | 42-58% | FND0.3-.5D-V | FND0.3-1D-V | FND0.3-2D-V |
0.5 | 30% | 25-35% | FND0.5-.5D-V | FND0.5-1D-V | FND0.5-2D-V |
1.0 | 10% | 8-12% | FND1-.5D-V | FND1-1D-V | FND1-2D-V |
1.5 | 3.0% | 2.5-3.5% | FND1.5-.5D-V | FND1.5-1D-V | FND1.5-2D-V |
2.0 | 1.0% | 0.7-1.4% | FND2-.5D-V | FND2-1D-V | FND2-2D-V |
3.0 | 0.1% | 0.06-0.17% | FND3-.5D-V | FND3-1D-V | FND3-2D-V |
4.0 | 0.01% | 0.005-0.02% | FND4-.5D-V | FND4-1D-V | FND4-2D-V |
5.0 | 0.001% | 0.0007-0.0015% | FND5-.5D-V | FND5-1D-V | FND5-2D-V |
6.0 | 0.0001% | 0.00007-0.00014% | FND6-.5D-V | FND6-1D-V | FND6-2D-V |
NOTE: Substrate material for all VUV ND Filters is MgF2
OD | T | 透过率范围 | 0.5" 直径 | 1.0" 直径 | 2.0" 直径 |
---|---|---|---|---|---|
0.3 | 50% | 42-58% | FND0.3-.5D-M | FND0.3-1D-M | FND0.3-2D-M |
0.5 | 30% | 25-35% | FND0.5-.5D-M | FND0.5-1D-M | FND0.5-2D-M |
1.0 | 10% | 8-12% | FND1-.5D-M | FND1-1D-M | FND1-2D-M |
1.5 | 3.0% | 2.5-3.5% | FND1.5-.5D-M | FND1.5-1D-M | FND1.5-2D-M |
2.0 | 1.0% | 0.7-1.4% | FND2-.5D-M | FND2-1D-M | FND2-2D-M |
3.0 | 0.1% | 0.06-0.17% | FND3-.5D-M | FND3-1D-M | FND3-2D-M |
4.0 | 0.01% | 0.005-0.02% | FND4-.5D-M | FND4-1D-M | FND4-2D-M |
5.0 | 0.001% | 0.0007-0.0015% | FND5-.5D-M | FND5-1D-M | FND5-2D-M |
6.0 | 0.0001% | 0.00007-0.00014% | FND6-.5D-M | FND6-1D-M | FND6-2D-M |
NOTE: Substrate material for is fused silica for all UV ND Filters
波长 | 峰值反射率 | 1.0” 直径 | 1.5” 直径 | 2.0” 直径 | |
---|---|---|---|---|---|
126nm | ≥ 40% | M126-3045-1D | M126-3045-1.5D | M126-3045-2D | |
146nm | ≥ 45% | M146-3045-1D | M146-3045-1.5D | M146-3045-2D | |
157nm | ≥ 82% | M157-3045-1D | M157-3045-1.5D | M157-3045-2D | |
172nm | ≥ 82% | M172-3045-1D | M172-3045-1.5D | M172-3045-2D | |
185nm | ≥ 82% | M185-3045-1D | M185-3045-1.5D | M185-3045-2D | |
193nm | ≥ 82% | M193-3045-1D | M193-3045-1.5D | M193-3045-2D | |
200nm | ≥ 90% | M200-3045-1D | M200-3045-1.5D | M200-3045-2D | |
208nm | ≥ 90% | M208-3045-1D | M208-3045-1.5D | M208-3045-2D | |
212nm | ≥ 90% | M212-3045-1D | M212-3045-1.5D | M212-3045-2D | |
220nm | ≥ 90% | M220-3045-1D | M220-3045-1.5D | M220-3045-2D | |
240nm | ≥ 90% | M240-3045-1D | M240-3045-1.5D | M240-3045-2D | |
248nm | ≥ 90% | M248-3045-1D | M248-3045-1.5D | M248-3045-2D | |
254nm | ≥ 90% | M254-3045-1D | M254-3045-1.5D | M254-3045-2D | |
260nm | ≥ 90% | M260-3045-1D | M260-3045-1.5D | M260-3045-2D | |
266nm | ≥ 90% | M266-3045-1D | M266-3045-1.5D | M266-3045-2D | |
280nm | ≥ 90% | M280-3045-1D | M280-3045-1.5D | M280-3045-2D | |
300nm | ≥ 90% | M300-3045-1D | M300-3045-1.5D | M300-3045-2D | |
320nm | ≥ 90% | M320-3045-1D | M320-3045-1.5D | M320-3045-2D | |
340nm | ≥ 90% | M340-3045-1D | M340-3045-1.5D | M340-3045-2D | |
352nm | ≥ 90% | M352-3045-1D | M352-3045-1.5D | M352-3045-2D | |
360nm | ≥ 90% | M360-3045-1D | M360-3045-1.5D | M360-3045-2D |
NOTE: Substrate material for filters below 175nm is CaF2 and Fused Silica above 175nm
Originally designed for the U.S. space program, these unique “very broadband” UV and VUV filters are useful for isolating broad bands of UV or UV-VUV radiation. Our very broadband (VBB) filters offer broadband transmittance properties, averaging 10–20% over the bands specified. Rejection is approximately 5x10-3 at 500 nm. Care must be taken to avoid contact with the coated surface of this open-faced design, as absorption of the substrate at wavelengths near 120 nm typically prohibits covering and edge sealing. Model 170-VBB is manufactured open-faced but can be supplied covered and edge sealed to protect the coated surface. |
波段范围 | 平均透过率 | 0.5" 直径 | 1.0" 直径 | 2.0" 直径 |
---|---|---|---|---|
120-250nm | 10-20% | FB120-VBB-0.5D | FB120-VBB-1D | FB120-VBB-2D |
170-300nm | 10-20% | FB170-VBB-0.5D | FB170-VBB-1D | FB170-VBB-2D |
NOTE: Substrate material for part number FB120-VBB, UV-Grade MgF2 and Fused Silica for FB170-VBB