中心波长 nm | 带宽 nm | 型号 | 透过率 T> | 中心波长 nm | 带宽 nm | 型号 | 透过率 T> | 中心波长 nm | 带宽 nm | 型号 | 透过率 T> | 中心波长 nm | 带宽 nm | 型号 | 透过率 T> | |||
800 | 15 | NB-0800-015 nm | 60% | 1570 | 80 | BP-1570-080 nm | 70% | 1810 | 51 | NB-1810-051 nm | 70% | 1920 | 42 | NB-1920-042 nm | 70% | |||
808 | 26 | BP-0808-026 nm | 80% | 1600 | 33 | NB-1600-033 nm | 65% | 1811 | 10 | NB-1811-010 nm | 70% | 1924 | 37 | NB-1924-037 nm | 70% | |||
830 | 40 | BP-0830-040 nm | 70% | 1600 | 40 | NB-1600-040 nm | 70% | 1815 | 35 | NB-1815-035 nm | 70% | 1925 | 100 | BP-1925-100 nm | 70% | |||
845 | 50 | BP-0845-050 nm | 70% | 1600 | 63 | NB-1600-063 nm | 70% | 1815 | 36 | NB-1815-036 nm | 70% | 1925 | 42 | NB-1925-042 nm | 70% | |||
845 | 52 | BP-0845-052 nm | 70% | 1608 | 41 | NB-1608-041 nm | 70% | 1816 | 35 | NB-1816-035 nm | 70% | 1926 | 30 | NB-1926-030 nm | 70% | |||
870 | 10 | NB-0870-010 nm | 70% | 1612 | 32 | NB-1612-032 nm | 70% | 1820 | 80 | BP-1820-080 nm | 70% | 1927 | 30 | NB-1927-030 nm | 70% | |||
870 | 10 | NB-0870-010 nm | 60% | 1612 | 33 | NB-1612-033 nm | 70% | 1820 | 86 | BP-1820-086 nm | 70% | 1927 | 45 | NB-1927-045 nm | 70% | |||
890 | 70 | BP-0890-070 nm | 70% | 1625 | 65 | NB-1625-065 nm | 70% | 1820 | 88 | BP-1820-088 nm | 70% | 1928 | 10 | NB-1928-010 nm | 70% | |||
890 | 9 | NB-0890-009 nm | 60% | 1640 | 50 | NB-1640-050 nm | 70% | 1820 | 55 | NB-1820-055 nm | 60% | 1928 | 11 | NB-1928-011 nm | 70% | |||
906 | 7 | NB-0906-007 nm | 80% | 1648 | 19 | NB-1648-019 nm | 70% | 1830 | 110 | BP-1830-110 nm | 70% | 1930 | 70 | BP-1930-070 nm | 70% | |||
912 | 8 | NB-0912-008 nm | 70% | 1653 | 19 | NB-1653-019 nm | 70% | 1830 | 10 | NB-1830-010 nm | 50% | 1930 | 100 | BP-1930-100 nm | 70% | |||
925 | 34 | NB-0925-034 nm | 65% | 1655 | 10 | NB-1655-010 nm | 60% | 1830 | 58 | NB-1830-058 nm | 70% | 1930 | 112 | BP-1930-112 nm | 70% | |||
940 | 40 | BP-0940-040 nm | 70% | 1675 | 90 | BP-1675-090 nm | 70% | 1832 | 39 | NB-1832-039 nm | 70% | 1930 | 26 | NB-1930-026 nm | 70% | |||
975 | 56 | BP-0975-056 nm | 70% | 1685 | 10 | NB-1685-010 nm | 50% | 1833 | 37 | NB-1833-037 nm | 70% | 1930 | 42 | NB-1930-042 nm | 70% | |||
990 | 15 | NB-0990-015 nm | 70% | 1690 | 9.5 | NB-1690-009.5 nm | 60% | 1835 | 17 | NB-1835-017 nm | 70% | 1930 | 50 | NB-1930-050 nm | 70% | |||
1026 | 40 | BP-1026-040 nm | 70% | 1692 | 10 | NB-1692-010 nm | 60% | 1835 | 38 | NB-1835-038 nm | 70% | 1930 | 53 | NB-1930-053 nm | 70% | |||
1050 | 20 | NB-1050-020 nm | 70% | 1692 | 37 | NB-1692-037 nm | 70% | 1835 | 65 | NB-1835-065 nm | 70% | 1930 | 54 | NB-1930-054 nm | 70% | |||
1057 | 20 | NB-1057-020 nm | 60% | 1693 | 82 | BP-1693-082 nm | 70% | 1840 | 10 | NB-1840-010 nm | 70% | 1930 | 65 | NB-1930-065 nm | 70% | |||
1064 | 20 | NB-1064-020 nm | 70% | 1695 | 95 | BP-1695-095 nm | 70% | 1840 | 43 | NB-1840-043 nm | 70% | 1932 | 80 | BP-1932-080 nm | 70% | |||
1067 | 14 | NB-1067-014 nm | 70% | 1695 | 97 | BP-1695-097 nm | 70% | 1842 | 43 | NB-1842-043 nm | 70% | 1933 | 80 | BP-1933-080 nm | 70% | |||
1069 | 20 | NB-1069-020 nm | 70% | 1705 | 97 | BP-1705-097 nm | 70% | 1850 | 80 | BP-1850-080 nm | 70% | 1933 | 11 | NB-1933-011 nm | 50% | |||
1069 | 28 | NB-1069-028 nm | 60% | 1705 | 20 | NB-1705-020 nm | 70% | 1852 | 37 | BP-1852-037 nm | 70% | 1938 | 105 | BP-1938-105 nm | 70% | |||
1070 | 28 | NB-1070-028 nm | 85% | 1705 | 48 | NB-1705-048 nm | 70% | 1853 | 103 | BP-1853-103 nm | 70% | 1939 | 107 | BP-1939-107 nm | 70% | |||
1116 | 70 | BP-1116-070 nm | 50% | 1710 | 9 | NB-1710-009 nm | 50% | 1855 | 104 | BP-1855-104 nm | 70% | 1940 | 105 | BP-1940-105 nm | 70% | |||
1120 | 60 | BP-1120-060 nm | 50% | 1710 | 48 | NB-1710-048 nm | 70% | 1858 | 100 | BP-1858-100 nm | 70% | 1940 | 111 | BP-1940-111 nm | 70% | |||
1150 | 10 | NB-1150-010 nm | 50% | 1720 | 25 | NB-1720-025 nm | 70% | 1865 | 80 | BP-1865-080 nm | 70% | 1940 | 118 | BP-1940-118 nm | 70% | |||
1190 | 10 | NB-1190-010 nm | 50% | 1722 | 25 | NB-1722-025 nm | 70% | 1865 | 100 | BP-1865-100 nm | 70% | 1940 | 50 | NB-1940-050 nm | 70% | |||
1225 | 10 | NB-1225-010 nm | 50% | 1724 | 25 | NB-1724-025 nm | 70% | 1865 | 104 | BP-1865-104 nm | 70% | 1940 | 60 | NB-1940-060 nm | 90% | |||
1225 | 48 | NB-1225-048 nm | 60% | 1726 | 24 | NB-1726-024 nm | 70% | 1870 | 104 | BP-1870-104 nm | 70% | 1945 | 112 | BP-1945-112 nm | 70% | |||
1330 | 25 | NB-1330-025 nm | 70% | 1730 | 32 | NB-1730-032 nm | 70% | 1870 | 35 | NB-1870-035 nm | 65% | 1948 | 112 | BP-1948-112 nm | 70% | |||
1350 | 48 | NB-1350-048 nm | 50% | 1733 | 30 | NB-1733-030 nm | 70% | 1875 | 104 | BP-1875-104 nm | 70% | 1950 | 112 | BP-1950-112 nm | 70% | |||
1360 | 45 | BP-1360-045 nm | 70% | 1740 | 12 | NB-1740-012 nm | 70% | 1875 | 107 | BP-1875-107 nm | 70% | 1950 | 28 | NB-1950-028 nm | 70% | |||
1360 | 10 | NB-1360-010 nm | 50% | 1740 | 25 | NB-1740-025 nm | 70% | 1885 | 100 | BP-1885-100 nm | 70% | 1955 | 26 | NB-1955-026 nm | 70% | |||
1420 | 48 | NB-1420-048 nm | 50% | 1743 | 10 | NB-1743-010 nm | 50% | 1885 | 10 | NB-1885-010 nm | 50% | 1958 | 80 | BP-1958-080 nm | 70% | |||
1460 | 11 | NB-1460-011 nm | 50% | 1755 | 40 | NB-1755-040 nm | 60% | 1887 | 65 | BP-1887-065 nm | 70% | 1960 | 120 | BP-1960-120 nm | 70% | |||
1475 | 30 | NB-1475-030 nm | 65% | 1759 | 10 | NB-1759-010 nm | 50% | 1890 | 54 | NB-1890-054 nm | 70% | 1960 | 46 | NB-1960-046 nm | 70% | |||
1530 | 35 | NB-1530-035 nm | 70% | 1765 | 35 | NB-1765-035 nm | 70% | 1890 | 60 | NB-1890-060 nm | 70% | 1965 | 80 | BP-1965-080 nm | 70% | |||
1533 | 60 | NB-1533-060 nm | 70% | 1768 | 10 | NB-1768-010 nm | 60% | 1900 | 40 | NB-1900-040 nm | 70% | 1965 | 105 | BP-1965-105 nm | 70% | |||
1535 | 90 | BP-1535-090 nm | 70% | 1770 | 35 | NB-1770-035 nm | 70% | 1902 | 54 | NB-1902-054 nm | 70% | 1965 | 115 | BP-1965-115 nm | 65,35 | |||
1540 | 130 | BP-1540-130 nm | 80% | 1790 | 19 | NB-1790-019 nm | 70% | 1910 | 52 | NB-1910-052 nm | 70% | 1968 | 42 | NB-1968-042 nm | 70% | |||
1550 | 142 | BP-1550-142 nm | 70% | 1800 | 40 | NB-1800-040 nm | 70% | 1912 | 10 | NB-1912-010 nm | 65% | 1970 | 48 | NB-1970-048 nm | 70% | |||
1555 | 8.7 | NB-1555-008.7 nm | 50% | 1805 | 10 | NB-1805-010 nm | 50% | 1915 | 80 | BP-1915-080 nm | 70% | 1982 | 87 | BP-1982-087 nm | 70% | |||
1557 | 19 | NB-1557-019 nm | 70% | 1805 | 48 | NB-1805-048 nm | 70% | 1920 | 80 | BP-1920-080 nm | 70% | 1990 | 47 | NB-1990-047 nm | 70% | |||
1560 | 55 | BP-1560-055 nm | 70% | 1810 | 10 | NB-1810-010 nm | 70% | 1920 | 110 | BP-1920-110 nm | 70% | 1995 | 24 | NB-1995-024 nm | 60% |
中心波长 nm | 带宽 nm | 型号 | 透过率 | 中心波长 nm | 带宽 nm | 型号 | 透过率 | 中心波长 | 带宽 | 型号 | 透过率 | 中心波长 | 带宽 | 型号 | 透过率 | |||
2006 | 45 | NB-2006-045 nm | 60% | 2345 | 55 | NB-2345-055 nm | 70% | 3420 | 250 | BP-3420-250 nm | 70% | 4190 | 195 | BP-4190-195 nm | 70% | |||
2010 | 45 | NB-2010-045 nm | 70% | 2345 | 75 | NB-2345-075 nm | 70% | 3420 | 345 | BP-3420-345 nm | 70% | 4200 | 440 | BP-4200-440 nm | 70% | |||
2010 | 45 | NB-2010-045 nm | 90% | 2348 | 10 | NB-2348-010 nm | 70% | 3439 | 131 | BP-3439-131 nm | 70% | 4220 | 200 | BP-4220-200 nm | 60% | |||
2035 | 58 | NB-2035-058 nm | 70% | 2360 | 80 | BP-2360-080 nm | 60% | 3439 | 140 | BP-3439-140 nm | 70% | 4240 | 195 | BP-4240-195 nm | 80% | |||
2036 | 150 | BP-2036-150 nm | 70% | 2360 | 52 | NB-2360-052 nm | 70% | 3440 | 130 | BP-3440-130 nm | 70% | 4240 | 200 | BP-4240-200 nm | 70% | |||
2048 | 30 | NB-2048-030 nm | 70% | 2365 | 73 | BP-2365-073 nm | 70% | 3440 | 140 | BP-3440-140 nm | 70% | 4245 | 195 | BP-4245-195 nm | 70% | |||
2050 | 25 | NB-2050-025 nm | 60% | 2365 | 48 | NB-2365-048 nm | 70% | 3443 | 130 | BP-3443-130 nm | 70% | 4245 | 200 | BP-4245-200 nm | 70% | |||
2050 | 57 | NB-2050-057 nm | 75% | 2367 | 9.5 | NB-2367-009.5 nm | 70% | 3460 | 140 | 3.46GA05-25 | 60-80% | 4245 | 90 | NB-4245-090 nm | 70% | |||
2053 | 24 | NB-2053-024 nm | 70% | 2376 | 10 | NB-2376-010 nm | 60% | 3465 | 105 | BP-3465-105 nm | 70% | 4260 | 150 | BP-4260-150 nm | 70% | |||
2065 | 40 | NB-2065-040 nm | 70% | 2388 | 10 | NB-2388-010 nm | 60% | 3475 | 100 | BP-3475-100 nm | 70% | 4260 | 180 | BP-4260-180 nm | 70% | |||
2080 | 90 | BP-2080-090 nm | 70% | 2392 | 10 | NB-2392-010 nm | 50% | 3475 | 42 | NB-3475-042 nm | 70% | 4260 | 195 | BP-4260-195 nm | 70% | |||
2085 | 10 | NB-2085-010 nm | 50% | 2470 | 50 | NB-2470-050 nm | 60% | 3480 | 37 | NB-3480-037 nm | 70% | 4260 | 120 | 4.26GA05-25 | 60-80% | |||
2085 | 24 | NB-2085-024 nm | 70% | 2580 | 50 | NB-2580-050 nm | 70% | 3485 | 40 | NB-3485-040 nm | 70% | 4265 | 120 | BP-4265-120 nm | 70% | |||
2085 | 35 | NB-2085-035 nm | 70% | 2700 | 120 | 2.70GA05-25 | 60-80% | 3485 | 48 | NB-3485-048 nm | 70% | 4265 | 130 | BP-4265-130 nm | 75% | |||
2085 | 44 | NB-2085-044 nm | 65% | 2710 | 50 | NB-2710-050 nm | 60% | 3490 | 39 | NB-3490-039 nm | 70% | 4266 | 150 | BP-4266-150 nm | 65% | |||
2088 | 48 | NB-2088-048 nm | 70% | 2710 | 50 | NB-2710-050 nm | 60% | 3490 | 42 | NB-3490-042 nm | 70% | 4266 | 200 | BP-4266-200 nm | 60% | |||
2089 | 55 | NB-2089-055 nm | 70% | 2730 | 22 | NB-2730-022 nm | 60% | 3500 | 53 | NB-3500-053 nm | 70% | 4270 | 70 | NB-4270-070 nm | 70% | |||
2090 | 76 | BP-2090-076 nm | 70% | 2810 | 50 | BP-2810-050 nm | 60% | 3507 | 35 | NB-3507-035 nm | 70% | 4275 | 50 | NB-4275-050 nm | 70% | |||
2090 | 150 | BP-2090-150 nm | 70% | 2890 | 65 | NB-2890-065 nm | 70% | 3520 | 36 | NB-3520-036 nm | 70% | 4300 | 200 | BP-4300-200 nm | 70% | |||
2090 | 25 | NB-2090-025 nm | 70% | 2900 | 60 | NB-2900-060 nm | 60% | 3527 | 42 | NB-3527-042 nm | 50% | 4305 | 125 | BP-4305-125 nm | 70% | |||
2090 | 44 | NB-2090-044 nm | 70% | 2925 | 55 | NB-2925-055 nm | 60% | 3545 | 42 | NB-3545-042 nm | 70% | 4350 | 180 | BP-4350-180 nm | 70% | |||
2090 | 48 | NB-2090-048 nm | 65% | 2950 | 50 | NB-2950-050 nm | 70% | 3545 | 45 | NB-3545-045 nm | 50% | 4370 | 20 | NB-4370-020 nm | 60% | |||
2093 | 40 | NB-2093-040 nm | 70% | 2950 | 120 | 2.95GA05-25 | 60-80% | 3550 | 42 | NB-3550-042 nm | 70% | 4420 | 80 | NB-4420-080 nm | 70% | |||
2093 | 48 | NB-2093-048 nm | 70% | 3030 | 70 | NB-3030-070 nm | 60% | 3550 | 70 | NB-3550-070 nm | 70% | 4440 | 160 | BP-4440-160 nm | 70% | |||
2097 | 55 | NB-2097-055 nm | 70% | 3050 | 200 | BP-3050-200 nm | 70% | 3555 | 41 | NB-3555-041 nm | 70% | 4450 | 200 | BP-4450-200 nm | 70% | |||
2100 | 75 | BP-2100-075 nm | 70% | 3050 | 100 | NB-3050-100 nm | 70% | 3570 | 40 | NB-3570-040 nm | 60% | 4475 | 260 | BP-4475-260 nm | 65% | |||
2100 | 25 | NB-2100-025 nm | 70% | 3055 | 155 | BP-3055-155 nm | 70% | 3600 | 140 | 3.60GA05-25 | 60-80% | 4515 | 43 | NB-4515-043 nm | 70% | |||
2100 | 46 | NB-2100-046 nm | 50% | 3060 | 60 | NB-3060-060 nm | 60% | 3640 | 165 | BP-3640-165 nm | 70% | 4515 | 90 | NB-4515-090 nm | 70% | |||
2100 | 75 | NB-2100-075 nm | 70% | 3160 | 60 | NB-3160-060 nm | 75% | 3700 | 110 | BP-3700-110 nm | 70% | 4520 | 220 | BP-4520-220 nm | 75% | |||
2104 | 25 | NB-2104-025 nm | 70% | 3190 | 60 | NB-3190-060 nm | 70% | 3700 | 110 | NB-3700-110 nm | 75% | 4525 | 83 | NB-4525-083 nm | 70% | |||
2107 | 10 | NB-2107-010 nm | 70% | 3220 | 60 | NB-3220-060 nm | 70% | 3725 | 115 | BP-3725-115 nm | 70% | 4525 | 95 | NB-4525-095 nm | 70% | |||
2108 | 10 | NB-2108-010 nm | 70% | 3275 | 100 | BP-3275-100 nm | 70% | 3800 | 180 | BP-3800-180 nm | 60% | 4630 | 180 | BP-4630-180 nm | 70% | |||
2110 | 10 | NB-2110-010 nm | 50% | 3317 | 215 | BP-3317-215 nm | 70% | 3800 | 180 | BP-3800-180 nm | 70% | 4640 | 260 | BP-4640-260 nm | 70% | |||
2112 | 42 | NB-2112-042 nm | 70% | 3320 | 270 | BP-3320-270 nm | 80% | 3800 | 40 | NB-3800-040 nm | 60% | 4665 | 240 | BP-4665-240 nm | 70% | |||
2116 | 20 | NB-2116-020 nm | 70% | 3330 | 145 | BP-3330-145 nm | 70% | 3860 | 80 | NB-3860-080 nm | 60% | 4672 | 140 | BP-4672-140 nm | 55% | |||
2290 | 60 | NB-2290-060 nm | 70% | 3340 | 70 | NB-3340-070 nm | 75% | 3887 | 110 | BP-3887-110 nm | 65% | 4685 | 168 | BP-4685-168 nm | 70% | |||
2294 | 10 | NB-2294-010 nm | 50% | 3350 | 155 | BP-3350-155 nm | 70% | 3900 | 200 | BP-3900-200 nm | 70% | 4700 | 600 | BP-4700-600 nm | 75% | |||
2308 | 25 | NB-2308-025 nm | 70% | 3350 | 200 | BP-3350-200 nm | 50% | 3950 | 35 | NB-3950-035 nm | 60% | 4700 | 150 | 4.70GA05-25 | 60-80% | |||
2310 | 25 | NB-2310-025 nm | 70% | 3360 | 155 | BP-3360-155 nm | 70% | 3953 | 73 | NB-3953-073 nm | 70% | 4720 | 133 | BP-4720-133 nm | 70% | |||
2310 | 50 | NB-2310-050 nm | 70% | 3360 | 158 | BP-3360-158 nm | 70% | 3970 | 116 | BP-3970-116 nm | 70% | 4720 | 90 | NB-4720-090 nm | 60% | |||
2315 | 9 | NB-2315-009 nm | 70% | 3374 | 49 | NB-3374-049 nm | 70% | 3977 | 65 | NB-3977-065 nm | 65% | 4725 | 133 | BP-4725-133 nm | 60% | |||
2315 | 25 | NB-2315-025 nm | 70% | 3375 | 150 | BP-3375-150 nm | 80% | 3983 | 40 | NB-3983-040 nm | 60% | 4725 | 155 | BP-4725-155 nm | 70% | |||
2318 | 10 | NB-2318-010 nm | 70% | 3375 | 25 | NB-3375-025 nm | 80% | 3985 | 115 | BP-3985-115 nm | 70% | 4740 | 140 | BP-4740-140 nm | 70% | |||
2320 | 20 | NB-2320-020 nm | 70% | 3400 | 50 | NB-3400-050 nm | 70% | 4000 | 120 | BP-4000-120 nm | 70% | 4775 | 175 | BP-4775-175 nm | 70% | |||
2320 | 50 | NB-2320-050 nm | 70% | 3410 | 300 | BP-3410-300 nm | 70% | 4000 | 2000 | 4.00GA20-25 | 60-80% | 4955 | 100 | NB-4955-100 nm | 70% | |||
2323 | 25 | NB-2323-025 nm | 70% | 3418 | 25 | NB-3418-025 nm | 80% | 4065 | 160 | BP-4065-160 nm | 70% | |||||||
2325 | 48 | NB-2325-048 nm | 70% | 3420 | 75 | BP-3420-075 nm | 70% | 4120 | 80 | NB-4120-080 nm | 70% |
中心波长 nm | 带宽 nm | 型号 | 透过率 T> | 中心波长 nm | 带宽 nm | 型号 | 透过率 T> | 中心波长 nm | 带宽 nm | 型号 | 透过率 T> | 中心波长 nm | 带宽 nm | 型号 | 透过率 T> | |||
5020 | 250 | BP-5020-250 nm | 75% | 6450 | 230 | NB-6450-230 nm | 70% | 8490 | 180 | NB-8490-180 nm | 70% | 8885 | 178 | NB-8885-178 nm | 70% | |||
5215 | 125 | NB-5215-125 nm | 60% | 6465 | 194 | NB-6465-194 nm | 70% | 8550 | 180 | NB-8550-180 nm | 70% | 8900 | 500 | BP-8900-500 nm | 70% | |||
5220 | 255 | BP-5220-255 nm | 70% | 6500 | 210 | BP-6500-210 nm | 70% | 8570 | 210 | NB-8570-210 nm | 65% | 8925 | 175 | NB-8925-175 nm | 60% | |||
5220 | 265 | BP-5220-265 nm | 70% | 6500 | 230 | BP-6500-230 nm | 70% | 8580 | 120 | NB-8580-120 nm | 70% | 9035 | 190 | NB-9035-190 nm | 60% | |||
5250 | 270 | BP-5250-270 nm | 70% | 6500 | 260 | NB-6500-260 nm | 70% | 8592 | 210 | NB-8592-210 nm | 70% | 9640 | 240 | NB-9640-240 nm | 60% | |||
5250 | 125 | NB-5250-125 nm | 70% | 6510 | 100 | NB-6510-100 nm | 70% | 8602 | 175 | NB-8602-175 nm | 70% | 10000 | 4000 | 10.00GA40-25 | 60-80% | |||
5263 | 200 | BP-5263-200 nm | 70% | 6525 | 100 | NB-6525-100 nm | 65% | 8620 | 116 | NB-8620-116 nm | 70% | 10240 | 663 | BP-10240-663 nm | 70% | |||
5263 | 210 | BP-5263-210 nm | 60% | 6545 | 100 | NB-6545-100 nm | 70% | 8625 | 180 | NB-8625-180 nm | 70% | 10350 | 460 | BP-10350-460 nm | 70% | |||
5275 | 285 | BP-5275-285 nm | 70% | 6583 | 198 | NB-6583-198 nm | 70% | 8630 | 200 | BP-8630-200 nm | 70% | 10350 | 200 | NB-10350-200 nm | 70% | |||
5290 | 300 | BP-5290-300 nm | 60% | 7450 | 137 | NB-7450-137 nm | 70% | 8635 | 180 | BP-8635-180 nm | 70% | 10375 | 600 | BP-10375-600 nm | 60% | |||
5300 | 200 | BP-5300-200 nm | 70% | 7720 | 480 | BP-7720-480 nm | 70% | 8640 | 175 | NB-8640-175 nm | 70% | 10400 | 737 | BP-10400-737 nm | 70% | |||
5300 | 290 | BP-5300-290 nm | 60% | 7730 | 250 | BP-7730-250 nm | 70% | 8640 | 185 | NB-8640-185 nm | 70% | 10500 | 775 | BP-10500-775 nm | 70% | |||
5300 | 600 | 5.30GA05-25 | 60-80% | 7850 | 185 | NB-7850-185 nm | 70% | 8645 | 550 | BP-8645-550 nm | 70% | 10500 | 250 | NB-10500-250 nm | 70% | |||
5320 | 265 | BP-5320-265 nm | 60% | 7850 | 185 | NB-7850-185 nm | 70% | 8650 | 120 | NB-8650-120 nm | 70% | 10510 | 620 | BP-10510-620 nm | 75% | |||
5360 | 78 | NB-5360-078 nm | 70% | 7900 | 175 | NB-7900-175 nm | 70% | 8688 | 180 | NB-8688-180 nm | 70% | 10580 | 737 | BP-10580-737 nm | 70% | |||
5411 | 111 | NB-5411-111 nm | 60% | 8008 | 439 | BP-8008-439 nm | 80% | 8688 | 201 | NB-8688-201 nm | 70% | 10600 | 240 | NB-10600-240 nm | 70% | |||
5417 | 111 | NB-5417-111 nm | 60% | 8150 | 240 | BP-8150-240 nm | 70% | 8720 | 295 | BP-8720-295 nm | 70% | 10600 | 1500 | 10.60GA15-25 | 60-80% | |||
5470 | 80 | NB-5470-080 nm | 55% | 8224 | 170 | NB-8224-170 nm | 70% | 8730 | 335 | BP-8730-335 nm | 70% | 10620 | 737 | BP-10620-737 nm | 80% | |||
5680 | 165 | NB-5680-165 nm | 60% | 8224 | 200 | NB-8224-200 nm | 70% | 8745 | 180 | NB-8745-180 nm | 70% | 10740 | 390 | BP-10740-390 nm | 70% | |||
5685 | 100 | NB-5685-100 nm | 60% | 8224 | 240 | NB-8224-240 nm | 70% | 8745 | 220 | NB-8745-220 nm | 70% | 11660 | 813 | BP-11660-813 nm | 80% | |||
5710 | 100 | NB-5710-100 nm | 60% | 8235 | 235 | NB-8235-235 nm | 70% | 8775 | 180 | NB-8775-180 nm | 70% | 12205 | 190 | NB-12205-190 nm | 70% | |||
5727 | 080 | NB-5727-080 nm | 50% | 8240 | 250 | NB-8240-250 nm | 65% | 8780 | 320 | BP-8780-320 nm | 70% | 12227 | 912 | BP-12227-912 nm | 75% | |||
5750 | 090 | NB-5750-090 nm | 60% | 8248 | 452 | BP-8248-452 nm | 80% | 8780 | 335 | BP-8780-335 nm | 70% | 12400 | 180 | NB-12400-180 nm | 65% | |||
5750 | 100 | NB-5750-100 nm | 60% | 8325 | 180 | NB-8325-180 nm | 70% | 8785 | 175 | NB-8785-175 nm | 70% | 12835 | 958 | BP-12835-958 nm | 75% | |||
5756 | 080 | NB-5756-080 nm | 60% | 8330 | 165 | NB-8330-165 nm | 70% | 8785 | 180 | NB-8785-180 nm | 70% | 12840 | 820 | BP-12840-820 nm | 75% | |||
5785 | 090 | NB-5785-090 nm | 60% | 8330 | 180 | NB-8330-180 nm | 70% | 8814 | 527 | BP-8814-527 nm | 80% | 13465 | 1005 | BP-13465-1005 nm | 80% | |||
6080 | 200 | BP-6080-200 nm | 50% | 8375 | 180 | NB-8375-180 nm | 70% | 8834 | 180 | NB-8834-180 nm | 70% | 13990 | 1056 | BP-13990-1056 nm | 70% | |||
6200 | 1200 | BP-6200-1200 nm | 60% | 8440 | 205 | BP-8440-205 nm | 70% | 8834 | 180 | NB-8834-180 nm | 70% | 14100 | 850 | BP-14100-850 nm | 70% | |||
6410 | 100 | NB-6410-100 nm | 70% | 8440 | 173 | NB-8440-173 nm | 70% | 8834 | 210 | NB-8834-210 nm | 70% | 14138 | 1056 | BP-14138-1056 nm | 70% | |||
6415 | 110 | NB-6415-110 nm | 70% | 8470 | 180 | NB-8470-180 nm | 70% | 8835 | 335 | BP-8835-335 nm | 70% |
型号 | 基材 |
Cutoff 5 % +/- tol |
T > % |
T Range low |
Block high | ||||
---|---|---|---|---|---|---|---|---|---|
| SP-1300 nm | Glass | 50 | 60 | 1050 | 3000 | |||
SP-1800 nm | BK7 | 50 | 70 | 1000 | 3200 | ||||
SP-2010 nm | Glass | 50 | 70 | 1750 | 3000 | ||||
SP-2050 nm | Glass | 50 | 70 | 1700 | 3000 | ||||
SP-2055 nm | Glass | 50 | 70 | 1700 | 3000 | ||||
SP-2060 nm | Glass | 50 | 70 | 1600 | 3500 | ||||
Blocking: Average < 0.1 % above passband through blocked region Slope: < 5 % defined as:
| SP-2600 nm | Glass | 100 | 70 | 1700 | 4000 | |||
SP-4500 nm | Sapphire | 100 | 70 | 3000 | 10000 | ||||
SP-4650 nm | Sapphire | 50 | 65 | 3500 | 30000 | ||||
SP-5615 nm | Sapphire | 100 | 70 | 4400 | 10000 | ||||
SP-5665 nm | Ge | 100 | 70 | 3000 | 10000 | ||||
SP-6000 nm | Sapphire | 100 | 65 | 3400 | 30000 | ||||
SP-7000 nm | Ge | 100 | 75 | 5000 | 14000 | ||||
SP-7450 nm | Ge | 100 | 70 | 5000 | 12000 | ||||
SP-7550 nm | Ge | 100 | 70 | 5000 | 14000 | ||||
SP-8700 nm | Ge | 100 | 70 | 5600 | 16500 | ||||
SP-8850 nm | Ge | 150 | 80 | 7300 | 13000 | ||||
SP-8855 nm | Ge | 100 | 80 | 7500 | 13000 | ||||
SP-10300 nm | Ge | 250 | 70 | 8000 | 15000 | ||||
SP-10500 nm | Ge | 200 | 70 | 8000 | 15000 |
型号 | 基材 | 厚度 | Cuton 5 % | T> | T high | 型号 | 基材 | 厚度 | Cuton 5 % | T> | T high | |||||
直径: 25.4 mm +0/-0.2 mm. Custom sizing 厚度: Specified in the filter list below (mm), tol ±0.1 mm 截止: Average < 0,1 % below passband through UV 斜率: < 5 % defined as:
| LP-0830 nm | Glass | .50 | 20.00 | 70% | 2500.00 | LP-6360 nm | Ge | 1.00 | 200.00 | 70% | 13000.00 | ||||
LP-1100 nm | Glass | 1.00 | 30.00 | 70% | 2500.00 | LP-6480 nm | Ge | 1.00 | 200.00 | 70% | 12400.00 | |||||
LP-1200 nm | B270 | 1.00 | 50.00 | 70% | 2500.00 | LP-6630 nm | Ge | 1.00 | 200.00 | 70% | 13000.00 | |||||
LP-1350 nm | Silicon | 1.00 | 30.00 | 70% | 3000.00 | LP-6715 nm | Ge | 1.00 | 200.00 | 70% | 13000.00 | |||||
LP-1400 nm | Silicon | 1.00 | 50.00 | 70% | 2500.00 | LP-6950 nm | Ge | 1.00 | 100.00 | 70% | 13000.00 | |||||
LP-1500 nm | Silicon | 1.00 | 50.00 | 70% | 3500.00 | LP-7000 nm | Ge | 1.00 | 200.00 | 70% | 13000.00 | |||||
LP-1850 nm | Ge | 1.00 | 50.00 | 70% | 3500.00 | LP-7400 nm | Ge | 1.00 | 200.00 | 70% | 13000.00 | |||||
LP-1900 nm | Ge | 1.00 | 50.00 | 70% | 4000.00 | LP-7450 nm | Ge | .50 | 150.00 | 75% | 12000.00 | |||||
LP-2000 nm | Ge | 1.00 | 50.00 | 70% | 4000.00 | LP-7950 nm | Ge | .50 | 100.00 | 80% | 14000.00 | |||||
