型 号 | 中心波长 nm | 带 宽 nm | 峰 值 透 过 率 | 直 径 mm |
FB120-VBB | 120 - 250 | 130 | 10-20% | 12.5, 25, 50 |
FN122-XN | 122 | 10 | 5% | 12.5, 25, 50 |
FN122-VN | 122 | 15 | 10% | 12.5, 25, 50 |
FN122-N | 122 | 20 | 15% | 12.5, 25, 50 |
FN126-N | 126 | 20 | 15% | 12.5, 25, 50 |
FN130-N | 130 | 20 | 15% | 12.5, 25, 50 |
FB130-B | 130 | 40 | 30% | 12.5, 25, 50 |
FW130-W | 130 | 100 | 40% | 12.5, 25, 50 |
FN135-N | 135 | 20 | 15% | 12.5, 25, 50 |
FN140-N | 140 | 20 | 15% | 12.5, 25, 50 |
FB140-B | 140 | 60 | 30% | 12.5, 25, 50 |
FN147-N | 147 | 20 | 15% | 12.5, 25, 50 |
FN150-N | 150 | 20 | 15% | 12.5, 25, 50 |
FB150-B | 150 | 60 | 30% | 12.5, 25, 50 |
FN155-N | 155 | 20 | 15% | 12.5, 25, 50 |
FN157-N | 157 | 20 | 15% | 12.5, 25, 50 |
FN160-N | 160 | 20 | 15% | 12.5, 25, 50 |
FW160-W | 160 | 100 | 45% | 12.5, 25, 50 |
FB170-VBB | 170 - 300 | 130 | 10-20% | 12.5, 25, 50 |
FN172-N | 172 | 20 | 15% | 12.5, 25, 50 |
FB180-B | 180 | 40 | 30% | 12.5, 25, 50 |
FN180-N | 180 | 20 | 15% | 12.5, 25, 50 |
FN185-N | 185 | 20 | 15% | 12.5, 25, 50 |
FN190-N | 190 | 20 | 15% | 12.5, 25, 50 |
FB190-B | 190 | 35 | 30% | 12.5, 25, 50 |
FN193-N | 193 | 20 | 15% | 12.5, 25, 50 |
193FS15 | 193 | 15 | 12% | 12.5, 25, 50 |
FN200-N | 200 | 20 | 15% | 12.5, 25, 50 |
FB200-B | 200 | 35 | 30% | 12.5, 25, 50 |
FW200-W | 200 | 60 | 45% | 12.5, 25, 50 |
200FS10 | 200 | 10 | 12% | 12.5, 25, 50 |
FN205-N | 205 | 20 | 15% | 12.5, 25, 50 |
FN210-N | 210 | 20 | 15% | 12.5, 25, 50 |
FB210-B | 210 | 35 | 30% | 12.5, 25, 50 |
FN214-N | 214 | 20 | 15% | 12.5, 25, 50 |
FB214-B | 214 | 35 | 30% | 12.5, 25, 50 |
214FS10 | 214 | 10 | 12% | 12.5, 25, 50 |
214FS22 | 214 | 22 | 20% | 12.5, 25, 50 |
FN220-N | 220 | 20 | 15% | 12.5, 25, 50 |
FB220-B | 220 | 35 | 30% | 12.5, 25, 50 |
220FS10 | 220 | 10 | 12% | 12.5, 25, 50 |
FN222-N | 222 | 20 | 15% | 12.5, 25, 50 |
228FS10 | 228 | 10 | 15% | 12.5, 25, 50 |
228FS25 | 228 | 25 | 20% | 12.5, 25, 50 |
FN230-N | 230 | 20 | 15% | 12.5, 25, 50 |
FB230-B | 230 | 35 | 30% | 12.5, 25, 50 |
232FS10 | 232 | 10 | 15% | 12.5, 25, 50 |
239FS10 | 239 | 10 | 15% | 12.5, 25, 50 |
239FS25 | 239 | 25 | 20% | 12.5, 25, 50 |
FN240-N | 240 | 20 | 15% | 12.5, 25, 50 |
FB240-B | 240 | 35 | 30% | 12.5, 25, 50 |
240FS10 | 240 | 10 | 15% | 12.5, 25, 50 |
248FS10 | 248 | 10 | 12% | 12.5, 25, 50 |
LL01-248 | 248.6 | 1.7 | >40% | 12.5, 25 |
FN250-N | 250 | 20 | 15% | 12.5, 25, 50 |
FB250-B | 250 | 40 | 30% | 12.5, 25, 50 |
FW250-W | 250 | 80 | 45% | 12.5, 25, 50 |
250FS10 | 250 | 10 | 12% | 12.5, 25, 50 |
254FS10 | 253.7 | 10 | 12% | 12.5, 25, 50 |
254FS25 | 253.7 | 25 | 18% | 12.5, 25, 50 |
254FS40 | 253.7 | 40 | 20% | 12.5, 25, 50 |
Hg01-254 | 254 | 12 | >65% | 25, 50 |
FN254-N | 254 | 20 | 15% | 12.5, 25, 50 |
FB254-B | 254 | 40 | 30% | 12.5, 25, 50 |
FF01-260/16 | 260 | 16 | >55% | 25 |
260FS10 | 260 | 10 | 12% | 12.5, 25, 50 |
265FS10 | 265 | 10 | 12% | 12.5, 25, 50 |
265FS25 | 265 | 25 | 20% | 12.5, 25, 50 |
LL01-266 | 266 | 1.9 | >55% | 12.5, 25 |
270FS10 | 270 | 10 | 12% | 12.5, 25, 50 |
FF01-280/10 | 280 | 10 | >60% | 25 |
FF01-280/20 | 280 | 20 | >65% | 21.8, 25 |
280FS10 | 280 | 10 | 12% | 12.5, 25, 50 |
280FS25 | 280 | 25 | 20% | 12.5, 25, 50 |
FF01-285/14 | 285 | 14 | >60% | 25 |
289FS10 | 289 | 10 | 15% | 12.5, 25, 50 |
FF01-292/27 | 292 | 27 | >70% | 25 |
297FS10 | 296.7 | 10 | 15% | 12.5, 25, 50 |
FF01-300/80 | 300 | 80 | 60% | 25 |
FW300-W | 300 | 100 | 45% | 12.5, 25, 50 |
300FS10 | 300 | 10 | 15% | 12.5, 25, 50 |
300FS25 | 300 | 25 | 20% | 12.5, 25, 50 |
300FS40 | 300 | 40 | 20% | 12.5, 25, 50 |
FF01-302/10 | 302 | 10 | 45% | 25 |
307FS10 | 307.1 | 10 | 15% | 12.5, 25, 50 |
307FS25 | 307.1 | 25 | 20% | 12.5, 25, 50 |
310FS10 | 310 | 10 | 15% | 12.5, 25, 50 |
313FS10 | 313 | 10 | 15% | 12.5, 25, 50 |
313FS25 | 313 | 25 | 20% | 12.5, 25, 50 |
FF01-315/15 | 315 | 15 | >75% | 25 |
FF02-320/40 | 320 | 40 | >70% | 25 |
320FS10 | 320 | 10 | 25% | 12.5, 25, 50 |
LL01-325 | 325 | 1.2 | >80% | 12.5, 25 |
326FS03 | 326.1 | 3 | 15% | 12.5, 25, 50 |
326FS10 | 326.1 | 10 | 25% | 12.5, 25, 50 |
326FS25 | 326.1 | 25 | 25% | 12.5, 25, 50 |
330FS10 | 330 | 10 | 25% | 12.5, 25, 50 |
FF01-334/40 | 334 | 40 | 60% | 25 |
334FS10 | 334 | 10 | 25% | 12.5, 25, 50 |
FF01-335/7 | 335 | 7 | >75% | 25 |
337FS03 | 337.1 | 3 | 20% | 12.5, 25, 50 |
337FS10 | 337.1 | 10 | 25% | 12.5, 25, 50 |
FF01-340/12 | 340 | 12 | >75% | 25 |
FF01-340/26 | 340 | 26 | >75% | 21.8, 25, 32 |
340FS08 | 340 | 8 | 35% | 12.5, 25, 50 |
340FS10 | 340 | 10 | 25% | 12.5, 25, 50 |
340FS25 | 340 | 25 | 25% | 12.5, 25, 50 |
350FS10 | 350 | 10 | 25% | 12.5, 25, 50 |
350FS25 | 350 | 25 | 25% | 12.5, 25, 50 |
350FS40 | 350 | 40 | 25% | 12.5, 25, 50 |
FF01-355/40 | 355 | 40 | >80% | 25 |
LL01-355 | 355 | 1.3 | >80% | 12.5, 25 |
355FS10 | 355 | 10 | 25% | 12.5, 25, 50 |
FF01-357/44 | 357 | 44 | >75% | 23.3, 25 |
FF01-360/12 | 360 | 12 | >75% | 25 |
360FS10 | 360 | 10 | 25% | 12.5, 25, 50 |
LL01-364 | 363.8 | 1.4 | >85% | 12.5, 25 |
HG01-365 | 365 | 12 | >93% | 25, 50 |
365FS05 | 365 | 5 | 20% | 12.5, 25, 50 |
365FS10 | 365 | 10 | 25% | 12.5, 25, 50 |
365FS25 | 365 | 25 | 25% | 12.5, 25, 50 |
FF01-370/10 | 370 | 10 | >90% | 25 |
FF01-370/36 | 370 | 36 | >90% | 21.8, 25, 32 |
FF01-370/6 | 370 | 6 | >90% | 25 |
370FS10 | 370 | 10 | 25% | 12.5, 25, 50 |
LL01-372 | 372 | 1.4 | >85% | 12.5, 25 |
FF01-375/110 | 375 | 110 | >90% | 25 |
FF01-375/6 | 375 | 6 | >90% | 25 |
LD01-375/6 | 375 | 6 | >90% | 12.5, 25 |
FF01-377/50 | 377 | 50 | >85% | 21.8, 25, 32 |
FF02-379/34 | 379 | 34 | >90% | 21.8, 25, 32 |
FF01-380/14 | 380 | 14 | >80% | 25 |
380FS10 | 380 | 10 | 25% | 12.5, 25, 50 |
FF01-386/23 | 386 | 23 | >90% | 25 |
FF01-387/11 | 387 | 11 | >90% | 21.8, 25, 32 |
FF01-390/18 | 390 | 18 | >90% | 21.8, 25 |
FF01-390/40 | 390 | 40 | >93% | 21.8, 25 |
390FS10 | 390 | 10 | 35% | 12.5, 25, 50 |
FF01-392/23 | 392 | 23 | 93% | 21.8, 25, 32 |
FF01-395/11 | 395 | 11 | >85% | 25 |
FF01-400/40 | 400 | 40 | 90% | 25 |
400FS10 | 400 | 10 | 45% | 12.5, 25, 50 |
波长 | 反射率 | 1.0”直径 | 1.5”直径 | 2.0” 直径 |
126nm | 40-60% | M126-3045-1D | M126-3045-1.5D | M126-3045-2D |
146nm | 45-70% | M146-3045-1D | M146-3045-1.5D | M146-3045-2D |
157nm | 82-92% | M157-3045-1D | M157-3045-1.5D | M157-3045-2D |
172nm | 82-92% | M172-3045-1D | M172-3045-1.5D | M172-3045-2D |
185nm | 82-92% | M185-3045-1D | M185-3045-1.5D | M185-3045-2D |
193nm | 82-92% | M193-3045-1D | M193-3045-1.5D | M193-3045-2D |
200nm | 90-95% | M200-3045-1D | M200-3045-1.5D | M200-3045-2D |
208nm | 90-95% | M208-3045-1D | M208-3045-1.5D | M208-3045-2D |
212nm | 90-95% | M212-3045-1D | M212-3045-1.5D | M212-3045-2D |
220nm | 90-95% | M220-3045-1D | M220-3045-1.5D | M220-3045-2D |
240nm | 90-95% | M240-3045-1D | M240-3045-1.5D | M240-3045-2D |
248nm | 90-95% | M248-3045-1D | M248-3045-1.5D | M248-3045-2D |
254nm | 90-95% | M254-3045-1D | M254-3045-1.5D | M254-3045-2D |
260nm | 90-95% | M260-3045-1D | M260-3045-1.5D | M260-3045-2D |
266nm | 90-95% | M266-3045-1D | M266-3045-1.5D | M266-3045-2D |
280nm | 90-95% | M280-3045-1D | M280-3045-1.5D | M280-3045-2D |
300nm | 90-95% | M300-3045-1D | M300-3045-1.5D | M300-3045-2D |
320nm | 90-95% | M320-3045-1D | M320-3045-1.5D | M320-3045-2D |
340nm | 90-95% | M340-3045-1D | M340-3045-1.5D | M340-3045-2D |
352nm | 90-95% | M352-3045-1D | M352-3045-1.5D | M352-3045-2D |
360nm | 90-95% | M360-3045-1D | M360-3045-1.5D | M360-3045-2D |
型号 | 适用波段 | 平均透过率 | 直径 (英寸) |
MVUVBS45 | 120 - 240 nm | 32 - 42% | 0.5,1,2 |
MMUVBS45 | 170 - 300 nm | 40 - 50% | 0.5,1,2 |
型 号 | 中心波长 | 透 过 率 | 紫外部分屏蔽 | 蓝光部分屏蔽 | 红光部分屏蔽 |
Hg01-254-25 Hg01-254-50 | 253.7 nm | > 65% @ 244 - 256 nm | OD > 6 @ 200 - 236 nm | OD > 4 @ 263 - 450 nm | OD > 2 @ 450 - 600 nm |
Hg01-365-25 Hg01-365-50 | 365.0 nm | > 93% @ 360 - 372 nm | OD > 6 @ 200 - 348 nm | OD >5 @ 382 - 500 nm | OD > 2 @ 500 - 700 nm |
型 号 | 适用波段 | 平均透过率 | 直径 (英寸) |
FB120-VBB | 120 - 150 nm | 10 - 20% | 0.5,1,2 |
FB170-VBB | 170 - 300 nm | 10- 20% | 0.5,1,2 |
厂商可一并提供基材,或者在用户提供的基材上进行镀膜。
OD | 型 号 | 标称透过率 | 透过率范围 | 直 径 (英寸) |
0.3 | FND0.3 | 50% | 42-58% | 0.5,1 |
0.5 | FND0.5 | 30% | 25-35% | 0.5,1 |
1.0 | FND1 | 10% | 8-12% | 0.5,1 |
1.5 | FND1.5 | 3.0% | 2.5-3.5% | 0.5,1 |
2.0 | FND2 | 1.0% | 0.7-1.4% | 0.5,1 |
3.0 | FND3 | 0.1% | 0.06-0.17% | 0.5,1 |
4.0 | FND4 | 0.01% | 0.005-0.02% | 0.5,1 |
5.0 | FND5 | 0.001% | 0.0007-0.0015% | 0.5,1 |
6.0 | FND6 | 0.0001% | 0.00007-0.00014% | 0.5,1 |