1. 标准系列 | 60°入射时 | 0°入射时 | 2. 延展系列 | 60°入射时 | 0°入射时 | ||||||
可调颜色范围 | 型号 | 中心波长 | 透过率 | 中心波长 | 透过率/带宽 | 可调颜色范围 | 型号 | 中心波长 | 透过率/带宽 | 中心波长 | 透过率/带宽 |
TBP01-378/16-25x36 | 340.0 nm | ≥ 60% / 16 nm | 378.0 nm | ≥ 80% / 16 nm | TBP01-400/16-25x36 | 360.0 nm | ≥ 60% / 16 nm | 400.0 nm | ≥ 85% / 16 nm | ||
TBP01-438/16-25x36 | 390.5 nm | ≥ 80% / 16 nm | 438.0 nm | ≥ 90% / 16 nm | TBP01-449/15-25x36 | 400.0 nm | ≥ 80% / 15 nm | 448.8 nm | ≥ 90% / 15 nm | ||
TBP01-487/15-25x36 | 431.5 nm | ≥ 85% / 15 nm | 487.5 nm | ≥ 90% / 15 nm | TBP01-501/15-25x36 | 448.8 nm | ≥ 85% / 15 nm | 501.5 nm | ≥ 90% / 15 nm | ||
TBP01-547/15-25x36 | 489.0 nm | ≥ 85% / 15 nm | 547.0 nm | ≥ 90% / 15 nm | TBP01-561/14-25x36 | 501.5 nm | ≥ 85% / 14 nm | 561.0 nm | ≥ 90% / 14 nm | ||
TBP01-617/14-25x36 | 550.0 nm | ≥ 85% / 14 nm | 617.0 nm | ≥ 90% / 14 nm | TBP01-628/14-25x36 | 561.0 nm | ≥ 85% / 14 nm | 627.7 nm | ≥ 90% / 14 nm | ||
TBP01-697/13-25x36 | 618.5 nm | ≥ 85% / 13 nm | 697.0 nm | ≥ 90% / 13 nm | TBP01-704/13-25x36 | 627.7 nm | ≥ 85% / 13 nm | 703.8 nm | ≥ 90% / 13 nm | ||
TBP01-796/12-25x36 | 702.0 nm | ≥ 85% / 12 nm | 796.0 nm | ≥ 90% / 12 nm | TBP01-790/12-25x36 | 703.8 nm | ≥ 85% / 12 nm | 790.0 nm | ≥ 90% / 12 nm | ||
TBP01-900/11-25x36 | 787.0 nm | ≥ 85% / 11 nm | 900.0 nm | ≥ 90% / 11 nm |
型 号 | 中心波长 nm | 带 宽 nm | 峰 值 透 过 率 | 直 径 mm |
FB120-VBB | 120 - 250 | 130 | 10-20% | 12.5, 25, 50 |
FN122-XN | 122 | 10 | 5% | 12.5, 25, 50 |
FN122-VN | 122 | 15 | 10% | 12.5, 25, 50 |
FN122-N | 122 | 20 | 15% | 12.5, 25, 50 |
FN126-N | 126 | 20 | 15% | 12.5, 25, 50 |
FN130-N | 130 | 20 | 15% | 12.5, 25, 50 |
FB130-B | 130 | 40 | 30% | 12.5, 25, 50 |
FW130-W | 130 | 100 | 40% | 12.5, 25, 50 |
FN135-N | 135 | 20 | 15% | 12.5, 25, 50 |
FN140-N | 140 | 20 | 15% | 12.5, 25, 50 |
FB140-B | 140 | 60 | 30% | 12.5, 25, 50 |
FN147-N | 147 | 20 | 15% | 12.5, 25, 50 |
FN150-N | 150 | 20 | 15% | 12.5, 25, 50 |
FB150-B | 150 | 60 | 30% | 12.5, 25, 50 |
FN155-N | 155 | 20 | 15% | 12.5, 25, 50 |
FN157-N | 157 | 20 | 15% | 12.5, 25, 50 |
FN160-N | 160 | 20 | 15% | 12.5, 25, 50 |
FW160-W | 160 | 100 | 45% | 12.5, 25, 50 |
FB170-VBB | 170 - 300 | 130 | 10-20% | 12.5, 25, 50 |
FN172-N | 172 | 20 | 15% | 12.5, 25, 50 |
FB180-B | 180 | 40 | 30% | 12.5, 25, 50 |
FN180-N | 180 | 20 | 15% | 12.5, 25, 50 |
FN185-N | 185 | 20 | 15% | 12.5, 25, 50 |
FN190-N | 190 | 20 | 15% | 12.5, 25, 50 |
FB190-B | 190 | 35 | 30% | 12.5, 25, 50 |
FN193-N | 193 | 20 | 15% | 12.5, 25, 50 |
193FS15 | 193 | 15 | 12% | 12.5, 25, 50 |
FN200-N | 200 | 20 | 15% | 12.5, 25, 50 |
FB200-B | 200 | 35 | 30% | 12.5, 25, 50 |
FW200-W | 200 | 60 | 45% | 12.5, 25, 50 |
200FS10 | 200 | 10 | 12% | 12.5, 25, 50 |
FN205-N | 205 | 20 | 15% | 12.5, 25, 50 |
FN210-N | 210 | 20 | 15% | 12.5, 25, 50 |
FB210-B | 210 | 35 | 30% | 12.5, 25, 50 |
FN214-N | 214 | 20 | 15% | 12.5, 25, 50 |
FB214-B | 214 | 35 | 30% | 12.5, 25, 50 |
214FS10 | 214 | 10 | 12% | 12.5, 25, 50 |
214FS22 | 214 | 22 | 20% | 12.5, 25, 50 |
FN220-N | 220 | 20 | 15% | 12.5, 25, 50 |
FB220-B | 220 | 35 | 30% | 12.5, 25, 50 |
220FS10 | 220 | 10 | 12% | 12.5, 25, 50 |
FN222-N | 222 | 20 | 15% | 12.5, 25, 50 |
228FS10 | 228 | 10 | 15% | 12.5, 25, 50 |
228FS25 | 228 | 25 | 20% | 12.5, 25, 50 |
FN230-N | 230 | 20 | 15% | 12.5, 25, 50 |
FB230-B | 230 | 35 | 30% | 12.5, 25, 50 |
232FS10 | 232 | 10 | 15% | 12.5, 25, 50 |
239FS10 | 239 | 10 | 15% | 12.5, 25, 50 |
239FS25 | 239 | 25 | 20% | 12.5, 25, 50 |
FN240-N | 240 | 20 | 15% | 12.5, 25, 50 |
FB240-B | 240 | 35 | 30% | 12.5, 25, 50 |
240FS10 | 240 | 10 | 15% | 12.5, 25, 50 |
248FS10 | 248 | 10 | 12% | 12.5, 25, 50 |
LL01-248 | 248.6 | 1.7 | >40% | 12.5, 25 |
FN250-N | 250 | 20 | 15% | 12.5, 25, 50 |
FB250-B | 250 | 40 | 30% | 12.5, 25, 50 |
FW250-W | 250 | 80 | 45% | 12.5, 25, 50 |
250FS10 | 250 | 10 | 12% | 12.5, 25, 50 |
254FS10 | 253.7 | 10 | 12% | 12.5, 25, 50 |
254FS25 | 253.7 | 25 | 18% | 12.5, 25, 50 |
254FS40 | 253.7 | 40 | 20% | 12.5, 25, 50 |
Hg01-254 | 254 | 12 | >65% | 25, 50 |
FN254-N | 254 | 20 | 15% | 12.5, 25, 50 |
FB254-B | 254 | 40 | 30% | 12.5, 25, 50 |
FF01-260/16 | 260 | 16 | >55% | 25 |
260FS10 | 260 | 10 | 12% | 12.5, 25, 50 |
265FS10 | 265 | 10 | 12% | 12.5, 25, 50 |
265FS25 | 265 | 25 | 20% | 12.5, 25, 50 |
LL01-266 | 266 | 1.9 | >55% | 12.5, 25 |
270FS10 | 270 | 10 | 12% | 12.5, 25, 50 |
FF01-280/10 | 280 | 10 | >60% | 25 |
FF01-280/20 | 280 | 20 | >65% | 21.8, 25 |
280FS10 | 280 | 10 | 12% | 12.5, 25, 50 |
280FS25 | 280 | 25 | 20% | 12.5, 25, 50 |
FF01-285/14 | 285 | 14 | >60% | 25 |
289FS10 | 289 | 10 | 15% | 12.5, 25, 50 |
FF01-292/27 | 292 | 27 | >70% | 25 |
297FS10 | 296.7 | 10 | 15% | 12.5, 25, 50 |
FF01-300/80 | 300 | 80 | 60% | 25 |
FW300-W | 300 | 100 | 45% | 12.5, 25, 50 |
300FS10 | 300 | 10 | 15% | 12.5, 25, 50 |
300FS25 | 300 | 25 | 20% | 12.5, 25, 50 |
300FS40 | 300 | 40 | 20% | 12.5, 25, 50 |
FF01-302/10 | 302 | 10 | 45% | 25 |
307FS10 | 307.1 | 10 | 15% | 12.5, 25, 50 |
307FS25 | 307.1 | 25 | 20% | 12.5, 25, 50 |
310FS10 | 310 | 10 | 15% | 12.5, 25, 50 |
313FS10 | 313 | 10 | 15% | 12.5, 25, 50 |
313FS25 | 313 | 25 | 20% | 12.5, 25, 50 |
FF01-315/15 | 315 | 15 | >75% | 25 |
FF02-320/40 | 320 | 40 | >70% | 25 |
320FS10 | 320 | 10 | 25% | 12.5, 25, 50 |
LL01-325 | 325 | 1.2 | >80% | 12.5, 25 |
326FS03 | 326.1 | 3 | 15% | 12.5, 25, 50 |
326FS10 | 326.1 | 10 | 25% | 12.5, 25, 50 |
326FS25 | 326.1 | 25 | 25% | 12.5, 25, 50 |
330FS10 | 330 | 10 | 25% | 12.5, 25, 50 |
FF01-334/40 | 334 | 40 | 60% | 25 |
334FS10 | 334 | 10 | 25% | 12.5, 25, 50 |
FF01-335/7 | 335 | 7 | >75% | 25 |
337FS03 | 337.1 | 3 | 20% | 12.5, 25, 50 |
337FS10 | 337.1 | 10 | 25% | 12.5, 25, 50 |
FF01-340/12 | 340 | 12 | >75% | 25 |
FF01-340/26 | 340 | 26 | >75% | 21.8, 25, 32 |
340FS08 |
|